Driver | Start/End point | Completion | Vehicle | New Usable Capacity |
1. Glen George | Perth | Nov 2011 | 1956 MG converted Blue | 32 kWh |
2 Richard McNeall | Sydney | Sept 2016 | Tesla S Blue | 82 kWh |
3. Jeff Johnson | Sydney | Nov 2016 | Nissan Leaf Blue * | 21 kWh |
4. Sylvia Wilson | Gladstone | July 2018 | Tesla S Blue | 69 kWh |
5. Steve & Keita Burrell | Perth | Aug 2018 | Tesla S Titanium | 76 kWh |
6. Harald Murphy | Perth | Nov 2018 19 days | Tesla X Titanium | 82 kWh |
7. Wiebe Wakker | Darwin/Sydney | March 2019 | VW converted Blue | 22 kWh |
8. Richard Smith | Darwin | April 2019 | Tesla X White | 96 kWh |
9. Linda Rohrs | Gold Coast | July 2019 (inc Tasmania) | Tesla S Blue | 96 kWh |
10. Rob & Robin Dean | Perth | Nov 2019 (inc Tasmania) | Tesla S Blue | 76 kWh |
11. Peter Hayes | Melbourne | Dec 2019 | Tesla 3 Silver | 72 kWh |
12. John Paul | Melbourne | March 2020 | Tesla 3 Red | 72 kWh |
13. Jules Boag | Sydney | May 2021 | Tesla S White | 72 kWh |
14. Michelle & Terry Arzanikow | Ballarat | June 2021 | Tesla 3 White | ? |
15. David McLeod | Warnambool | Aug 2021 | Tesla S Blue | 96 kWh |
16. Phil Smith | Cairns | Aug 2021 | Tesla 3 Blue | 72 kWh |
17. David Coates | Melbourne | Sept 2021 | Tesla 3 Blue | 72 kWh |
18. Bill Gresham & John Phillips | Canberra | July 2022 | Hyundai Ioniq Red | 38 kWh |
19. Jeff & Julie Wicks | Goldcoast | July 2022 | Tesla 3 White | ? |
20. Tiff Overton | Central Coast NSW | Aug 2022 | Mercedes EQC400 Silver Grey | 80 kWh |
21. Harald Murphy | Perth | Sept 2022 14 days | Tesla Y White #AUSYtour | 57 kWh |
22. Pete Petrovsky | Perth | Sept 2022 17 days | Tesla Y White #AUSYtour | 57 kWh |
23. Neil Bolton | Canberra | Oct 2022 17 days | Tesla Y White | 57 kWh |
24. Stuart McBain | Sydney | Nov 2022 | Tesla 3 White Charge Around Australia | 72 kWh |
25. James Taylor | Perth | Dec 2022 | Tesla 3 White 26,604km | 72 kWh |
26. David & Lindsay Lloyd | Perth | Sept 2023 | Tesla S White | 96 kWh |
27. Harald & Rochelle Murphy | Perth | Sept 2023 (inc Tasmania) | Tesla Y White | 74 kWh |
28. Jeff Giddins | Jan Juc (Vic) | Sept 2023 (towing) | Tesla Y Grey | 57 kWh |
29. Roger & Jenny Truloff | Goldcoast | Nov 2023 | Tesla 3 White | 72 kWh |
30. Richard Laxton & Myuu Kumagai | Melbourne | Nov 2023 | Tesla 3 Blue | 72kWh |
31. Harald Murphy | Perth | Nov 2023 10 days | Tesla Y White | 74kWh |
32. Shane Parker & Sarah White | Perth | Feb 2024 (1st caravan/accomm being towed) | Tesla 3 White | 52kWh |
33. Harald Murphy | Perth | Feb 2024 – Figure 8 | Tesla Y White | 74kWh |
34. Warwick Parkinson | Brisbane | April 2024 | Tesla 3 | 54kWh |
35. Trent Nikolic & Dominic Wiseman | Sydney | May 2024 | KIA EV9 Grey | 99kWh |
36. Louis Christos | Perth | June 2024 | BYD Seal Grey | 82kWh |
37. RT Vanda | Coorooman (Qld) | August 2024 | Tesla 3 Blue | 72kWh |
38. Sue & Peter Gosney | Melbourne | Sept 2024 with dogs Ruskin & Oliver | Tesla 3 Grey | 75kWh |
39. Harald Murphy | Perth | Sept 2024 – Figure 8 Towing 19 days | Tesla Y White | 74kWh |
40. Rainer Zietlow & Marius Biela | Sydney | Sept 2024 | VW ID.4 White | 77kWh |
41. Stan Gorton | Kangaroo Island (SA) | October 2024 with Twiggy | Polestar 2 White | 75kWh |
42. Tim Devereaux 42. Jon Edwards | Harvey (WA) Perth | October 2024 October 2024 1st Truck | Hyundai Kona White Hyundai Mighty Truck | 64kWh 115kWh |
44. David & Krishna | Perth | October 2024 | Hyundai Kona White | 64kWh |
45. Ben Beverley | Hervey Bay (Qld) | November 2024 | MG4 Red | 50kWh |
46. AUSY8 | ACT | November 2024 (figure 8) 43,000km | Tesla Y Red | 57kWh |
47. Nathan & Maichol | Sydney | November 2024 | BYD Atto3 Blue | |
48. Harald Murphy | Perth | November 2024 Towing (inc Tasmania) | Tesla Y White | 74kWh |
49. David King & Ruth Harrison | Perth | December 2024 | Tesla 3 Blue | 54kWh |
50. Tim, Renee, Ellie & Xavier McLennan | Perth | December 2024 Towing | Kia EV9 Titanium | 99kWh |
* Supported by being supplementarily charged with liquid fueled generators which were either carried onboard or by a support vehicle.